

![]() | 2013 |
THE SCHEDULE IS TENTATIVE AND SUBJECT TO CHANGE. PLEASE CHECK BACK REGULARLY FOR UPDATES.
| Last Updated: 09/30/2012 |
| Start | End | Event | Location |
| 12:00 pm | 06:00 pm | Sports Exposition Registration and Packet Pick-up |
Boardwalk Beach Resort Conference Center |
| Start | End | Event | Location |
| 08:00 am | 10:00 am | Pancake Breakfast | Boardwalk Beach Resort Pavilion |
| 12:00 pm | 09:00 pm | Registration and Packet Pick-up | Boardwalk Beach Resort Conference Center |
| 12:00 pm | 09:00 pm | Sports Exposition | Boardwalk Beach Resort Conference Center |
| 03:30 pm | 09:30 pm | Bike Check-in | Transition Area at Boardwalk Beach Resort |
| 05:30 pm | Pre Race Dinner and Athlete Meeting Guests MUST have a Ticket!! (Sold at registration) Cost for extra tickets: $15.00 |
Boardwalk Beach Resort Pavilion |
| Start | End | Event | Location |
| 06:15 am | Race Start: Refer to swim course section for wave start information | ||
| 04:00 pm | Finish Line Closes | ||
| 06:00 pm | Post Race Party and Awards Ceremony Extra Tickets: $20 Guests Must have a Ticket!! (Sold at registration) |
Spinnaker Beach Club |